COMPACT PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM)
High-efficiency compact electric motor with integrated inverter.

Product sheet
We can supply electric motors for multiple applications such as propulsion motors for electric and hybrid boats, maritime electric winches, offshore electric winches, maritime electric propulsion motors and more. FE create’s compact permanent magnet electric motor with integrated inverter is based on the latest silicon carbide semiconductor technology and therefore has excellent efficiency. The motor is supplied with 800 – 970 VDC. The integrated inverter is 2-way regenerative hence the motor can be used as both motor and generator. The solution is very weight-saving and fits perfectly to boats with DC grids, but also comes with a 2-way converter / rectifier for a 440V or 690V AC grid. The 400mm diameter series comes with power from 30kW and up to 125kW. With further testing and development, we expect to be able to deliver a 400mm motor with up to 250kW.
Item number | Nominal power | Input power | Nominal speed | Maximum speed | Torque | Length | Weight |
---|---|---|---|---|---|---|---|
// 1 motor segment | |||||||
1PM040-031 | 31,25 kW | 32,75 kW | 2000 rpm | 4000 rpm | 156 Nm | 608 mm | 170 kg |
1PM040-062 | 62,5 kW | 65,5 kW | 2000 rpm | 4000 rpm | 312 Nm | 648 mm | 188 kg |
1PM040-093 | 93,75 kW | 98,25 kW | 2000 rpm | 4000 rpm | 468 Nm | 688 mm | 206 kg |
1PM040-125 | 125 kW | 131 kW | 2000 rpm | 4000 rpm | 625 Nm | 728 mm | 224 kg |
// 2 motor segments | |||||||
2PM040-031 | 31,25 kW | 32,75 kW | 2000 rpm | 4000 rpm | 156 Nm | 608 mm | 172 kg |
2PM040-062 | 62,5 kW | 65,5 kW | 2000 rpm | 4000 rpm | 312 Nm | 648 mm | 190 kg |
2PM040-093 | 93,75 kW | 98,25 kW | 2000 rpm | 4000 rpm | 468 Nm | 688 mm | 208 kg |
2PM040-125 | 125 kW | 131 kW | 2000 rpm | 4000 rpm | 625 Nm | 728 mm | 226 kg |
2PM040-156 | 156,25 kW | 163,75 kW | 2000 rpm | 4000 rpm | 781 Nm | 768 mm | 242 kg |
2PM040-187 | 187,5 kW | 196,5 kW | 2000 rpm | 4000 rpm | 937 Nm | 808 mm | 258 kg |
2PM040-218 | 218,75 kW | 229,25 kW | 2000 rpm | 4000 rpm | 1093 Nm | 848 mm | 274 kg |
2PM040-250 | 250 kW | 262 kW | 2000 rpm | 4000 rpm | 1250 Nm | 888 mm | 290 kg |
